Chipotle Nutrition Menu With Prices
Explore the Chipotle Mexican Grill menu and nutrition details – your go-to guide for healthy choices, customization, and flavorful meals with the Chipotle nutrition calculator!
Chipotle is a famous fast-food restaurant due to its delicious food items like burritos, tacos, and bowls. They use natural ingredients to take care of their customers. When you decide to dine out, then it can be trouble for some who take care of nutrients. But don’t worry, Chipotle has a nutrient calculator, you can customize your meal, check the calories at the Chipotle nutrition calculator, and then order.
To meet your nutritional needs, Chipotle Mexican Grill has many options. Whether you are looking for gluten-free, protein-packed bowls, vegan salads, or burrito options, Chipotle has everything you need. You can personalize the menu by adding the ingredients that you want. In this article, we will discuss everything about the Chipotle nutrition menu. From the calorie count of your food and the ingredients used to the dietary benefits, we will cover it all.

What to Order & Avoid at Chipotle Nutrition Menu
Most Nutritious Options | Least Nutritious Options |
---|---|
Sofritas, beans, and veggie bowl with salsa (Burrito Bowls) | Carnitas, rice, beans, and veggie bowl with cheese, sour cream, queso, salsa, and guacamole (Burrito Bowls) |
Chicken and veggie burrito with salsa (Burritos) | Steak, rice, beans, and veggie burrito with salsa, guacamole, sour cream, queso, and cheese (Burritos) |
Crispy corn tortilla tacos with beans, veggies, salsa, light cheese, and light sour cream (Tacos) | Flour tortilla tacos with carnitas, rice, salsa, sour cream, cheese, and guacamole (Tacos) |
Salad with beans, veggies, salsa, and light cheese (Salads) | Salad with chicken, rice, beans, veggies, cheese, salsa, sour cream, and honey vinaigrette dressing (Salads) |
Chips and tomato green-chili salsa (Sides) | Chips and queso (Sides) |
Crispy corn tortilla tacos with chicken, black beans, and fajita veggies (Kids) | Quesadilla with chicken, white rice, and black beans (Kids) |
Water (Beverages) | Pineapple orange banana juice (Beverages) |
Download Chipotle Nutrition Menu PDF
Before visiting your nearby location of Chipotle restaurant or ordering food online, it’s important to have details about the Chipotle nutrition facts on the menu. Below is the PDF where we put all the necessary information that you need to know like calories, fats, proteins, and other nutrients.
Chipotle Nutrition information in the PDF will help you to decide what to order, and at the same time how to maintain your diet. Also, the pdf has information about the allergen menu and gluten-free menu.
Chipotle Nutrition Calculator
People are much more concerned with nutrients, so Chipotle specially designed the Chipotle nutrient calculator for them. This tool is helpful for all customers who love Chipotle food but at the same time, they want to keep check and balance of the nutrients. This tool is also useful for food lovers who customize the food and add ingredients according to their needs. With this calculator, you can get in-depth information on your lifestyle bowl menu.
Why you should use the Chipotle Restaurant Nutrition Menu Calculator?
Here are the reasons that you should try a calorie calculator before ordering the food:
- This calculator will give you information about your calorie intake, which means you should be aware of how many calories you are consuming.
- By keeping check and balance of the calories you can maintain your weight.
- It also helps to know which food is not right for you. Some foods are high in calories and that can not be in favor of your health, so an eye on calories can save you from disease.
How to use Chipotle Calories Calculator?
Here are step-by-step guidelines for using the calorie calculator:
- Chipotle Nutrition Calculator is available on the Mobile app or Chipotle website. You can download the app from playstore.
- Open the app or website, and choose the base item like a burrito, bowl, or salad.
- In the next step, choose a protein like rice, grains, fajita vegetables, or beans.
- Choose toppings such as salsa, cheese, sour cream and guacamole.
- Now, adjust portion sizes to personalize the meal.
- After that , tap the Calculator button. Check the results which include calories, fats, protein, and other information.
Chipotle Nutrition Menu With Calories
Tortilla
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
Meat or Tofu
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken | 170 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Fillings
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Romaine Lettuce for Salad | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
Brown Rice | 210 | 6 | 2.5 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
Fajita Vegetables | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
Toppings
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 | 0 |
Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Fresh Tomato Salsa | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 |
Sour Cream | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 |
Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
Roasted Chili-Corn Salsa | 80 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 | 3 |
Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Extras
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chips & Guacamole | 770 | 47 | 7 | 0 | 0 | 760 | 81 | 13 | 0 | 9 |
Chips & Fresh Tomato Salsa | 570 | 25 | 3.5 | 0 | 0 | 940 | 74 | 8 | 2 | 7 |
Large Chips & Large Queso | 1,270 | 71 | 26 | 0.5 | 105 | 1,390 | 127 | 14 | 7 | 36 |
Chips & Tomatillo-Gr | 560 | 25 | 3.5 | 0 | 0 | 650 | 77 | 7 | 3 | 7 |
Side of Queso | 230 | 16 | 11 | 0 | 50 | 400 | 9 | 1 | 2 | 13 |
Large Chips | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 |
Chips | 540 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 |
Large Side of Queso | 460 | 33 | 21 | 0.5 | 105 | 800 | 17 | 3 | 5 | 25 |
Chips & Roasted Chili-Corn Salsa | 620 | 27 | 3.5 | 0 | 0 | 720 | 89 | 10 | 5 | 10 |
Chips & Tomatillo-Red Chili Salsa | 570 | 25 | 3.5 | 0 | 0 | 890 | 77 | 8 | 1 | 7 |
Side of Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Kids
Menu Item | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kids Quesadilla, Guacamole | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
Kids Quesadilla, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Kids Quesadilla, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Kids Quesadilla, Chicken | 25 | 1 | 0.5 | 0 | 15 | 40 | 0 | 0 | 0 | 4 |
Kids Quesadilla, Steak | 20 | 1 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Carnitas | 25 | 2 | 1 | 0 | 10 | 55 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Pinto Beans | 100 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
Kids Quesadilla, Brown Rice | 100 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
Kids Quesadilla, White Rice | 100 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
Kids Quesadilla, Sofritas | 15 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | <1 | 1 |
Kids Tacos, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Kids Tacos, Chicken | 90 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 |
Kids Tacos, Carnitas | 110 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 12 |
Kids Tacos, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Kids Tacos, Barbacoa | 80 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 12 |
Kids Tacos, Roasted Chili-Corn Salsa | 40 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 |
Kids Tacos, Fajita Vegetables | 5 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 1 | 0 |
Kids Tacos, Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Kids Tacos, Fresh Tomato Salsa | 15 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 |
Kids Tacos, Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 |
Kids Tacos, White Rice | 100 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
Kids Tacos, Sofritas | 70 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 2 | 4 |
Kids Tacos, Sour Cream | 60 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 |
Kids Chips | 140 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
Organic Apple Juice | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
Organic Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Organic Chocolate Milk | 130 | 2 | 1.5 | 0 | 10 | 190 | 20 | 1 | 19 | 7 |
Blueberries | 20 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 3 | 0 |
Mandarin Orange | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
Burritos
Dishes 305_50c37c-b9> | Nutritional Value 305_332b7c-d0> |
---|---|
Chicken Burrito 305_69a944-e0> | 1,100 calories, 40g protein, 75g carbs, 15g fat 305_d32e09-a2> |
Barbacoa Burrito 305_a30a44-e2> | 1,120 calories, 50g protein, 70g carbs, 16g fat 305_357eb4-fe> |
Carnitas Burrito 305_446017-c1> | 1,150 calories, 48g protein, 80g carbs, 18g fat 305_61cc34-61> |
Sofritas Burrito 305_76d306-d8> | 1,090 calories, 23g protein, 80g carbs, 15g fat 305_3d450b-b3> |
Bowls
Dishes 305_c851d4-36> | Nutritional Value 305_a83314-e8> |
---|---|
Chicken Bowl 305_753479-1f> | 950 calories, 40g protein, 70g carbs, 12g fat 305_f9d265-bc> |
Barbacoa Bowl 305_453c15-c8> | 970 calories, 50g protein, 65g carbs, 14g fat 305_c08fe0-8b> |
Carnitas Bowl 305_90d37c-b6> | 1,000 calories, 48g protein, 75g carbs, 16g fat 305_35d09e-11> |
Sofritas Bowl 305_8bb481-c5> | 920 calories, 23g protein, 75g carbs, 12g fat 305_3745fd-45> |
Tacos
Dishes 305_3bd06d-0e> | Nutritional Value 305_839b92-5d> |
---|---|
Chicken Taco (3 tacos) 305_f2fac5-b4> | 740 calories, 30g protein, 50g carbs, 10g fat 305_67962e-0b> |
Barbacoa Taco (3 tacos) 305_cca557-e4> | 760 calories, 40g protein, 45g carbs, 12g fat 305_4bbbbc-1a> |
Carnitas Taco (3 tacos) 305_be9199-cc> | 780 calories, 38g protein, 55g carbs, 14g fat 305_81f064-04> |
Sofritas Taco (3 tacos) 305_a408f3-4d> | 710 calories, 18g protein, 50g carbs, 10g fat 305_5a22e1-5f> |
Salads
Dishes 305_1a3045-08> | Nutritional Value 305_3224fe-51> |
---|---|
Chicken Salad 305_8f9e0c-b4> | 670 calories, 40g protein, 30g carbs, 15g fat 305_4463d2-38> |
Barbacoa Salad 305_5841be-de> | 690 calories, 50g protein, 25g carbs, 18g fat 305_45f618-9f> |
Carnitas Salad 305_bcf915-02> | 720 calories, 48g protein, 35g carbs, 20g fat 305_a72229-29> |
Sofritas Salad 305_b293ba-97> | 650 calories, 23g protein, 30g carbs, 15g fat 305_809d2b-6b> |
Sides
Dishes 305_6793ef-e5> | Nutritional Value 305_466a40-ae> |
---|---|
Chips and Guacamole 305_dcba9b-e3> | 540 calories, 6g protein, 55g carbs, 35g fat 305_faf0ab-0f> |
Chips and Salsa 305_e3d7f5-b4> | 350 calories, 4g protein, 50g carbs, 16g fat 305_22b869-c3> |
Chips Only 305_e40eda-40> | 300 calories, 4g protein, 45g carbs, 14g fat 305_eb45d3-67> |
FAQs
Conclusion
Chipotle Mexican Grill has redefined fast food by prioritizing fresh, natural ingredients and offering a wide array of customizable options to suit every dietary need. Whether you are counting calories, seeking high-protein meals, or exploring vegan and gluten-free choices, Chipotle Nutrition Menu ensures there’s something for everyone. With the nutrient calculator and detailed nutritional guides, making informed decisions about your meals has never been easier. Chipotle Nutrition information proves that fast food can be both delicious and health-conscious. So, next time you visit, take advantage of the tools available to create a meal that perfectly aligns with your lifestyle and taste preferences.